Greenrush Capital Management Open Account Open AccountClient Login
888-548-RUSH | info@greenrushcapital.com
Trading ServicesCharts & Quotes$50,000 DemoEducationAbout UsContact US

Contract Specs

Category Exchange Hours Contract size Delivery Months Symbol Min Fluctuation Point Value Daily Limit
Financial
Financial CME 7:20-2:00 1 mil E H,M,U,Z ED .005 ($12.50) 1 pt.= $25.00
Financial CME 7:20-2:00 100 mil Y H,M,U,Z ED .005 (1,250 Y) 1 pt.= 1,250.00 Y
Financial CBOT 7:20-2:00 $5 mil All Months FF,RFF .005 ($20.835) 1 pt.= $41.67
Financial CME 7:20-2:00 $3 mil All Months EM,REM .005 ($12.50) 1 pt.= $25.00
Financial CME 7:20-2:00 1 mil Bills H,M,U,Z TB,RTB .01 ($25.00) 1 pt.= $25.00
Financial CBOT 7:20-2:00 $200,000 note H,M,U,Z TU,RTU 1/128 ($15.625) 1/128= $15.625
Financial CBOT 7:20-2:00 $100,000 note H,M,U,Z FV,RFV 1/64 ($15.625) 1/64= $15.625
Financial CBOT 7:20-2:00 $100,000 note H,M,U,Z TY,TYD 1/64 ($15.625) 1/64= $15.625
Financial CBOT 7:20-2:00 $100,000 note H,M,U,Z US,USD 1/32 ($31.25) 1/32= $31.25
Currencies
Currencies IMM 7:20-2:00 100,000 AD H,M,U,Z AD,RAD .0001 ($10.00) 1 pt= $10.00
Currencies IMM 7:20-2:00 100,000 BR H,M,U,Z BR .00005 ($5.00) 1 pt.= $10.00
Currencies IMM 7:20-2:00 62,500 BP H,M,U,Z BP,RBP .0002 ($12.50) 1 pts.= $6.25
Currencies IMM 7:20-2:00 100,000 CD H,M,U,Z CD,RCD .0001 ($10.00) 1 pt. = $10.00
Currencies IMM 7:20-2:00 4 mil CK H,M,U,Z CZ,CZK .000002 ($8.00) 1 pt.= $4.00
Currencies IMM 7:20-2:00 $125,000 H,M,U,Z EC,REC .0001 ($12.50) 1 pt.= $12.50
Currencies IMM 5:00 PM - 4:00 PM $62,500 H,M,U,Z E7 .0001 ($6.25) 1 pt.= $6.25
Currencies IMM 7:20-2:00 30 mil HF H,M,U,Z FR,HUF .0000002 ($6.00) 1 pt.= $3.00
Currencies IMM 7:20-2:00 12.5 mil Yen H,M,U,Z JY,RJY .000001 ($12.50) 1 pt.= $12.50
Currencies IMM 5:00 PM - 4:00 PM 6.25 mil Yen H,M,U,Z J7 .000001 ($6.25) 1 pt.= $6.25
Currencies IMM 7:20-2:00 500,000 MP H,M,U,Z Mp,RME .000001 1 pt.= $5.00
Currencies IMM 7:20-2:00 100,000 NZD H,M,U,Z NE .0001 ($10.00) 1 pt.= ($10.00)
Currencies IMM 5:00PM-4:00PM 2 mil NKr H,M,U,Z UN,NOK .00001 ($20.00) 1 pt.= $20.00
Currencies IMM 7:20-2:00 500,000 PZ H,M,U,Z PZ,PLN .00002 ($10.00) 1 pt.= $5.00
Currencies IMM 7:20-2:00 2.5 mil RR H,M,U,Z RU .00001 ($25.00) 1 pt.= $25.00
Currencies IMM 7:20-2:00 500,000 SAR H,M,U,Z RA .000025 ($12.50) 1 pt.= $5.00
Currencies IMM 5:00PM-4:00PM 2 mil SKr H,M,U,Z SE,SEK .00001 ($20.00) 1 pt.= $20.00
Currencies IMM 7:20-2:00 125,000 SF H,M,U,Z E1,SF .0001 ($12.50) 1 pt.= $12.50
Indicies
Indicies NYBT 9:00-1:30 $200 x Index Value H,M,U,X CR .05 pt. ($25.00) 1 pt.= $10.00
Indicies CBOT 7:20-3:15 $10 x Index Value H,M,U,Z NDJ,DJ .01 pt. ($10.00) 1 pt.= $10.00
Indices CBOT 7:20-2:00 $1,000 x Index Value H,M,U,Z MB 1/32 ($31.25) 1/32= $31.25
Indicies CME 8:30-3:15 $100 x Index Value H,M,U,Z ND,RNQ .05 pt. ($5.00) 1 pt.= $5.00
Indicies CMEE 5:00PM-3:15PM $20 x Index Value H,M,U,Z NQ .5 pt. ($10.00) 1 pt.= $.20
Indicies CME 8:00-3:15 $5 x Ave H,M,U,Z NK 5 pts. ($25.00) 1 pt.= $5.00
Indicies NYBT 8:30-3:15 $50 x Index H,M,U,Z YU .05 pt. ($25.00) 1 pt.= $5.00
Indicies IOM 8:30-3:15 $100 x Index Value H,M,U,Z ER .1 ($10.00) 1 pts.= $1.00
Indicies CME 8:30-3:15 $250 x Index H,M,U,Z SP,RSP .1 pt. ($25.00) 1 pt.= $2.50
Indicies CME 5:00-3:15PM $50 x Index H,M,U,Z ES .05 pt. ($2.50) 1 pt.= $.50
Currencies NYBT 6:00PM-9:00PM $1000 x Index H,M,U,Z DX .01 pt. ($10.00) 1 pt.= $10.00
Dairy
Dairy CME 9:30-1:10 40,000 lbs H,K,N,U,V,Z DB .00025 ($10.00) 1 pt.= $4.00
Dairy CME 9:30-1:10 200,000 lbs All DA .01 ($20.00) 1 pt.= $4.00
Dairy CME 9:20-1:10 200,000 lbs 18 consecutive months DK .01 ($20.00) 1 pt.= $20.00
Dairy CME 9:40-1:20 44,000 lbs All Months NF .00025 ($11.00) 1 pt.= $4.40
Grains
Grains CBOT 9:30-1:15 5,000 bu H,K,N,U,Z NC,C 1/4C ($12.50) 1 ct= $50.00
Grains CBOT 9:30-1:45 1,000 bu H,K,N,U,Z XC 1/4C ($2.50) 1 ct= $10.00
Grains CBOT 9:30-1:15 5,000 bu H,K,N,U,Z MW 1/4C ($12.50) 1/4 pt.= $50.00
Grains CBOT 9:30-1:45 1,000 bu H,K,N,U,Z MW 1/4C ($12.50) 1 ct= $10.00
Grains KCBT 9:30-1:15 5,000 bu H,K,N,U,Z XW 1/4C ($2.50) 1 ct= $10.00
Grains MGE 9:30-1:15 5,000 bu H,K,N,U,Z HW 1/4C/bu ($12.50) 1 pt.= $12.50
Grains MGE 9:30-1:15 5,000 bu All Months MW 1/4C ($12.50) 1 pt.= $50.00
Grains CBOT 9:30-1:15 5,000 bu H,K,N,U,Z NO,O 1/4C ($12.50) 1 ct= $50.00
Grains CBOT 9:30-1:15 2,000 klbs F,H,K,N,U NNR,NR .005 klb ($12.50) 1 ct= $20.00
Grains CBOT 9:30-1:15 5,000 bu F,H,K,N,Q,U,X NS,S 1/4C ($12.50) 1 ct= $50.00
Grains CBOT 9:30-1:45 1,000 bu F,H,K,N,Q,U,Z XS 1/4C ($2.50) 1 ct= $10.00
Grains CBOT 9:30-1:15 100 tons F,H,K,N,Q,U,V,Z NSM,SM .10/ton ($10.00) 1 pt.= $1.00
Grains CBOT 9:30-1:15 60,000 lbs F,H,K,N,Q,U,V,Z NBO,BO 1/100 cent 1 pt.= $6.00
Livestock
Livestock CME 9:05-1:00 50,000 lbs F,H,J,K,Q,U,V,X FC 2.5 pts. ($12.50) 1 pt.= $5.00
Livestock CME 9:05-1:00 10,000 lbs F,H,J,Q,U,V,X FM .001 ($10.00) 1 pt.= $10.00
Livestock CME 9:05-1:00 40,000 lbs G,J,M,Q,V,Z LC 2.5 ($10.00) 1 pt.= $4.00
Livestock CME 9:10-1:00 40,000 lbs G,J,M,N,K,Q,V,Z LH 2.5 ($10.00) 1 pt.= $4.00
Livestock CME 9:10-1:00 10,000 lbs G,J,M,N,Q,V,Z HM .001 ($10.00) 1 pt.= $10.00
Livestock CME 9:10-1:00 40,000 lbs G,H,K,N,Q PB 2.5 ($10.00) 1 pt.= $4.00
Lumber
Lumber CME 9:00-1:05 110,000 bd ft. F,H,K,N,U,X LB .01 ($11.00) 1 pt.= $11.00
Metals
Metals COMEX 7:10-12:00 25,000 lbs F,H,K,N,U,Z HG,RHG 5 pts. ($12.50) 1 ct= $12.50
Metals COMEX 7:20-12:30 100 oz G,J,M,Q,V,Z GC,RGC 10 pts. ($10.00) $1= $100
Metals COMEX 7:30-12:00 100 oz H,M,U,Z PA 5 pts. ($1.00) 1 pt.= $.50
Metals COMEX 7:20-12:05 50 oz F,J,N,V PL 10 pts. ($5.00) 0 pt.= $.50
Metals COMEX 7:25-12:25 5,000 oz F,H,K,N,U,Z Si,RSI 50 pts. ($25.00) 1 pts.= $.50
Softs
Softs NYBT 7:00-10:50 10 Metric Tons H,K,N,U,Z CC $1/ton 1 pt.= $10.00 88 pts = $880
Softs NYBT 8:15-11:30 37,500 lbs H,K,N,U,Z KC .0005 ($18.25) 1 pt.= $18.75
Softs NYBT 9:30-1:15 50,000 lbs H,K,N,V,Z CT .001 ($5.00) 1 pt.= $5.00
Softs CME 9:00-1:05 110,000 bd ft F,H,K,N,U,X LB .10/1,000 ($11.00) 1 pt.= $.10
Softs NYBT 9:00-12:30 15,000 lbs F,H,K,N,U,X OJ .0005 ($7.50) 1 pt.= 17.50
Softs NYBT 8:00-11:00 112,000 lbs H,K,N,V SB .0001 ($11.20) 1 pt.= $11.20
Oil
Oil NYMX 9:00-1:30 1,000 bbl All Months CL,RCL .01/bbl ($10.00) 1 pt.= $10.00
Oil NYMX 9:00-1:30 1,000 bbl All Months SC,RSC .01/bbl ($10.00) 1 pt.= $10.00
Oil IPE 9:00-1:30 1,000 bbl All Months LBC,LBCA .01/bbl ($10.00) 1 pt.= $10.00
Oil IPE 9:00-1:30 100 metric tons All Months LBC,LBCA .25/ton ($25.00) 1 pt.= $25.00
Oil NYMX 9:00-1:30 42,000 gal All Months HO,RHO .0001 ($4.20) 1 pt.= $4.20
Gas NYMX 9:00-1:30 10,000 mm/btu All Months NG,RNG .1 ($10.00) 1 pt.= $10.00
Gas NYMX 9:00-1:30 42,000 gal All Months HU,RHU .0001 ($4.20) 1 pt.= $4.20
GREENRUSH CAPITAL RESEARCH, WITH 21-DAY FREE TRIAL FUTURES 101 VIDEO, FREE! STARTER KIT, FREE! MONTHLY TRADING WEBINARS, FREE!
To top     
 

DISCLAIMER: Futures and options trading involve substantial risk. The valuation of futures and options may fluctuate, and as a result, clients may lose more than their original investment. In no event should the content of this website be construed as an express or implied promise, guarantee or implication by or from Greenrush capital management, llc or Peregrine Financial Group, Inc, that you will profit or that losses can or will be limited in any manner whatsoever. Past results are not indication of future performance. Information provided on this website is intended solely for informative purposes and is obtained from sources believed to be reliable. Information is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted.